List of registered runners for Blyth RC
Under 11 have Yellow numbers
Under 13 have Blue numbers
Under 15 have Green numbers
Under 17/20 have Purple numbers
Senior Men have White numbers
Senior Women have Orange numbers
Blyth RC
Runners in this group = 1 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
291 | James Floyd | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Blyth RC
Runners in this group = 10 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
221 | Caitlin Creaby | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Jessica Cox | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Josephine Forster | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Megan Scorer | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
21 | Niamh Adams | Slow | Slow | Fast | Fast | Fast | Fast | U13 girls |
22 | Frankie Foster | Slow | Slow | Fast | Fast | Fast | Fast | U13 boys |
23 | George Bryce | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Jacob French | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Oscar Pichler | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
24 | William Hall | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
Blyth RC
Runners in this group = 13 Numbers are Green
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
0 | Hannah Wilson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
36 | Holly Briggs | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Isabel Wood | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
187 | Lauren Creaby | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Rebecca Allan | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Sadie Parker | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Aiden Dempsey | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Chad Horsman | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Connor Taggart | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
37 | Daniel Hall | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Luke Pichler | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Luke Robson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
38 | Luke Stewart | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
Blyth RC
Runners in this group = 5 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
0 | Abi Fiddaman | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Emily Brown | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Jack Dempsey | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Joshua Martin | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Sam Browning | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
Blyth RC
Runners in this group = 68 Numbers are White
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
149 | Adam Rowe | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Adam Stott | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
150 | Alan Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Billy Dobson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Brian Shiel | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Craig Harmon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Daniel Frater | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
151 | Dave Bradley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Bennett | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
152 | David Mcgarry | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1623 | David Shields | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
153 | David Stamp | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
154 | David Triplow | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
155 | Dayle Stafford | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Gary Todd | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Graham Wood | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
156 | Henry Madden | Slow | Slow | Slow | Slow | Slow | Medium | Sen Men |
157 | Henry Povey | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
158 | Ian Baxter | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
159 | Ian Davison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | James Jobson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Joe Frazer | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
160 | Joe Wren | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | John Mallon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1456 | John Younger | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Joseph Dungworth | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
161 | Joseph Woods | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Josh Fiddaman | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
0 | Lewis Freeman | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Mark Rudkin | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Mark Walbank | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Martin Scott | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Matthew Diment | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
162 | Michael Ashby | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1684 | Michael Charlton | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Neil Marshall | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
163 | Nic Crofts | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
164 | Nicholas Pearson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
165 | Paul Baston | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Paul Blackett | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
166 | Paul Noble | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
167 | Paul Norvell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Ridley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
168 | Paul Slaughter | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
169 | Peter Holmback | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Philip Battista | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
170 | Ralph Dickinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
171 | Richard Bickerton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Richard Daly | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
172 | Rob Barkley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Rob Macdonald | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
173 | Robert Morris | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
174 | Robert Sharratt | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
175 | Robin Kane | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Ron Forster | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
176 | Scott Povey | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
177 | Stephen Forster | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
178 | Steve Dobby | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Steve Walker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
179 | Steven French | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Steven Gillespie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
180 | Steven Jones | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Steven Morrison Cairns | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
181 | Stuart Gallon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Tom Moffett | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Tony Dunn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1457 | Tony Horsley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Trevor Wakenshaw | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
Blyth RC
Runners in this group = 44 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Lambton | Aykley | Thornley | Alnwick | Category |
---|
105 | Alison Cummings | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
106 | Alison French | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alyson Robson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Amanda Edwards | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
107 | Andrea Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
108 | Anita Brabazon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
109 | Anne Craddock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
110 | Clair Southern | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
111 | Claire Mason | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
112 | Danielle Cooper | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Elaine Gillie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
113 | Ewa Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
114 | Gemma Harmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
115 | Gwen Forster | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
116 | Hayley Raithby | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Heather Barrass | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
117 | Heather Christopher | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
118 | Helen Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
119 | Janice Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Jill Tulip | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
120 | Julie Lemin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
121 | Kandis Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
122 | Kate Mclean | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
123 | Kathryn Angus | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
124 | Kerrie Auld | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1113 | Kimberley Bryce | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Lauren Barrett | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
125 | Leanne Herron | Slow | Slow | Medium | Medium | Medium | Medium | Vet Women |
1126 | Lee Elder | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
126 | Lesley Falkous | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
127 | Lisa Scorer | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lynn Bate | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
128 | Lynn Munro | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Marie Liddell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
129 | Michelle Castro | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
130 | Michelle Conner | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Rachel Joseph | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
131 | Rebecca Allsebrook | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
132 | Sandra Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sonia Miller | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
133 | Stacey Short | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
134 | Sue Browning | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
135 | Tracey Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Yvonne Clelland | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |